| Q1 | How satisfied are you with the overall services provided by the Mobile Competence Centre (MCC) |
| Q2 | How do you rate the quality of the MCC support provided to you |
| Q3 | How do you rate the quantity of the MCC support provided to you |
| Q4 | How do you rate the organization prior to TSGs meetings |
| Q5 | How do you rate the support provided during TSGs meetings |
| Q6 | How do you rate the 3GPP website content and presentation |
| Please indicate the services which you are most satisfied with | |
| Please indicate the services which you are least satisfied with | |
| Comments | |
************************************************************
| SENT |
Total number |
Percentage |
| Total messages | 48 | 100 |
| CN | 11 | 23 |
| RAN | 12 | 25 |
| SA | 15 | 31 |
| T | 10 | 21 |
| RECEIVED | Total number | Percentage |
| Total Replies | 23 | 48 |
| CN | 6 | 54.5 |
| RAN | 5 | 41.6 |
| SA | 4 | 26.6 |
| T | 8 | 80 |
************************************************************
| Rating scale | 1 - 10 |
| Maximum rate received | 10 |
| Minimum rate received | 3 |
| Overall average | 7.93 |
************************************************************